GENERAL INDICATORS
INDICATOr | report section or other documents of the group | external certification |
---|---|---|
Strategy and analysis | ||
G4 - 1 | N | |
G4 - 2 | > Good for You, for the Planet, for the Communities: scenario | N |
Organisational profile | ||
G4 – 3 | Note on Methodology | N |
G4 – 4 | Note on Methodology | N |
G4 – 5 | The Group's Brands | N |
G4 – 6 | Barilla in the World | N |
G4 – 7 | > 2016 Annual Report | N |
G4 – 8 | Profile | N |
G4 – 9 | Profile | N |
G4 – 10 | Barilla People: KPI | N |
G4 – 11 | Barilla People: KPI | N |
G4 – 12 | Good for the Planet: focus, KPI | N |
G4 – 13 | Note on Methodology | N |
G4 – 14 | > Good for the Planet: scenario | N |
G4 – 15 | N | |
G4 – 16 | > Good for You: collaborations > Good for the Planet and the Communities: collaborations, awards > Barilla People: collaborations, awards | N |
Identified material aspects and boundaries | ||
G4 – 17 | Note on Methodology | N |
G4 – 18 | Stakeholders’ Proposals | N |
G4 – 19 | Stakeholders’ Proposals | N |
G4 – 20 | GRI Content Index | N |
G4 – 21 | GRI Content Index | N |
G4 – 22 | Note on Methodology | N |
G4 – 23 | Note on Methodology | N |
Stakeholder engagement | ||
G4 – 24 | Stakeholders’ Proposals | N |
G4 – 25 | Stakeholders’ Proposals | N |
G4 – 26 | Stakeholders’ Proposals | N |
G4 – 27 | > Good for You, for the Planet and the Communities: stakeholder | N |
Report profile | ||
G4 – 28 | Note on Methodology | N |
G4 – 29 | 2015 | N |
G4 – 30 | Note on Methodology | N |
G4 – 31 | Note on Methodology | N |
G4 – 32 | Note on Methodology | N |
G4 – 33 | The report was not submitted to an external assurance | N |
Governance | ||
G4 – 34 | > 2016 Annual Report | N |
G4 – 35 | > Governance | N |
G4 – 36 | > Governance | N |
Ethics and integrity | ||
G4 – 56 | Code of Ethics | N |
G4 – 57 | Code of Ethics | N |
G4 - 58 | Code of Ethics | N |
SPECIFIC INDICATORS
DMA AND INDICATOR | REPORT SECTIOn or other documents of the groups | OMISSIONS | EXTERNAL CERTIFICATION | IMPACTS INSIDE THE GROUP | IMPACTS OUTSIDE THE GROUP |
---|---|---|---|---|---|
ECONOMIC CATEGORY | |||||
Indirect economic impacts | |||||
G4 - DMA | Good for the Communities: scenario, actions, collaborations, focus, targets | N | Barilla G. e R. Fratelli S.p.A | > Local Communities > Suppliers > Non-profit organisations | |
G4 – EC7 | Good for the Communities: actions, KPI, targets | N | |||
G4 – EC8 | > Good for the Planet: focus > Good for the Communities: actions, KPI, collaborations | N | |||
Procurement practices | |||||
G4 - DMA | > Good for the Planet: scenario, actions, collaborations, focus, targets | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Local Communities > Clients > Consumers | |
G4 – FP1 | Good for the Planet: KPI, targets, focus, | N | |||
G4 – FP2 | Good for the Planet: actions, focus, targets, KPI | N | |||
ENVIRONMENTAL CATEGORY | |||||
Materials | |||||
G4 - DMA | Good for the Planet: scenario, actions, collaborations, focus, targets | N | Barilla G. e R. Fratelli S.p.A | > Environment > Suppliers > Local Communities > Trade Associations | |
G4 – EN1 | Good for the Planet: focus, KPI, targets, | N | |||
G4 – EN2 | Good for the Planet: KPI | N | |||
Energy | |||||
G4 - DMA | Good for the Planet: actions, KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Local Communities > Consumers | |
G4 – EN3 | Good for the Planet: KPI | N | |||
G4 – EN5 | Good for the Planet: KPI | N | |||
G4 – EN6 | Good for the Planet: KPI | N | |||
Water | |||||
G4 - DMA | Good for the Planet: scenario, actions, targets, KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Local Communities | |
G4 – EN8 | Good for the Planet: KPI | N | |||
G4 – EN9 | Good for the Planet: KPI | N | |||
Emissions | |||||
G4 - DMA | > The Double Pyramid > Good for the Planet: scenario, actions, collaborations, targets, KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Local Communities | |
G4 – EN15 | Good for the Planet: KPI | N | |||
G4 – EN16 | Good for the Planet: KPI | N | |||
G4 – EN17 | Good for the Planet: KPI | N | |||
G4 – EN18 | Good for the Planet: KPI | N | |||
G4 – EN19 | Good for the Planet: KPI | N | |||
Effluents and waste | |||||
G4 - DMA | Good for the Planet: actions, KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Local Communities | |
G4 – EN22 | Good for the Planet: KPI | N | |||
G4 – EN23 | Good for the Planet: KPI | N | |||
Products and services | |||||
G4 - DMA | Good for the Planet: KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Consumers | |
G4 – EN27 | Good for the Planet: KPI | N | |||
G4 – EN28 | Good for the Planet: KPI | N | |||
Compliance | |||||
G4 - DMA | Good for the Planet: KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Shareholders and Lenders | |
G4 – EN29 | Good for the Planet: KPI | N | |||
Transport | |||||
G4 - DMA | Good for the Planet: KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Suppliers > Barilla People > Consumers > Local Communities | |
G4 – EN30 | Good for the Planet: KPI | N | |||
Overall | |||||
G4 - DMA | Good for the Planet: KPI | N | Barilla G. e R. Fratelli S.p.A | > Environment > Shareholders and Lenders | |
G4 – EN31 | Good for the Planet: KPI | N | |||
SOCIAL CATEGORY: Labour practices and decent work | |||||
Employment | |||||
G4 - DMA | Barilla People: key issues, actions, KPI | N | Barilla G. e R. Fratelli S.p.A | > Barilla People > Local Communities | |
G4 – LA1 | Barilla People: KPI | N | |||
Occupational health and safety | |||||
G4 - DMA | Barilla People: key issues, actions, KPI | N | Barilla G. e R. Fratelli S.p.A | > Barilla People | |
G4 – LA6 | Barilla People: KPI | N | |||
Training and education | |||||
G4 - DMA | Barilla People: key issues, KPI | N | Barilla G. e R. Fratelli S.p.A | > Barilla People | |
G4 – LA9 | Barilla People: KPI | N | |||
G4 – LA11 | Barilla People: KPI | N | |||
Diversity and equal opportunity | |||||
G4 - DMA | Barilla People: key issues, actions, collaborations, diversity and inclusion | N | Barilla G. e R. Fratelli S.p.A | > Barilla People > Shareholders and Lenders > Non-profit organisations | |
G4 – LA12 | Barilla People: diversity and inclusion, KPI | N | |||
Supplier assessment for labour practices | |||||
G4 - DMA | Good for the Planet: focus, KPI | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Local Communities > Non-profit organisations | |
G4 – LA15 | Good for the Planet: focus, KPI | N | |||
Labour Management/Relations | |||||
G4 - DMA | Barilla People: KPI | N | Barilla G. e R. Fratelli S.p.A | > Barilla People > Italian and International Institutions | |
G4 – FP3 | Barilla People: KPI | N | |||
SOCIAL CATEGORY: Human rights | |||||
Investment and Procurement Policies | |||||
G4 - DMA | Good for the Planet: KPI, focus | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Italian and International Institutions > Local Communities > Non-profit organisations | |
G4 – HR1 | Good for the Planet: KPI, focus | N | |||
Child Labour | |||||
G4 - DMA | Good for the Planet: KPI, focus | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Italian and International Institutions > Local Communities > Non-profit organisations | |
G4 – HR5 | Good for the Planet: KPI, focus | N | |||
Supplier human rights assessment | |||||
G4 - DMA | Good for the Planet: KPI, focus | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Italian and International Institutions > Local Communities > Non-profit organisations | |
G4 – HR11 | Good for the Planet: KPI, focus | N | |||
SOCIAL CATEGORY: Society | |||||
Local Communities | |||||
G4 - DMA | > Good for the Planet: focus, collaborations | N | Barilla G. e R. Fratelli S.p.A | > Local Communities > Non-profit organisations > Italian and International Institutions | |
> Good for the Communities: actions, targets, KPI | |||||
G4 – SO1 | Good for the Communities: actions, focus, KPI | N | |||
Healthy and affordable food | |||||
G4 - DMA | > International Agenda > Stakeholders' Proposals > The BCFN Foundation > The Consumer Goods Industry > The Double Pyramid > Good for You: scenario, actions, collaborations, focus, KPI | N | Barilla G. e R. Fratelli S.p.A | > Consumers > Local Communities > Barilla People > Non-profit organisations | |
Animal welfare | |||||
G4 - DMA | Good for the Planet: focus, actions, KPI, targets | N | Barilla G. e R. Fratelli S.p.A | > Suppliers > Non-profit organisations | |
G4 - FP9 | Good for the Planet: focus, KPI | N | |||
G4 – FP10 | Good for the Planet: focus, KPI | N | |||
G4 – FP11 | Good for the Planet: focus, KPI | N | |||
G4 – FP12 | Good for the Planet: focus, KPI | N | |||
SOCIAL CATEGORY: Product responsibility | |||||
Consumer health and safety | |||||
G4 - DMA | Good for You: scenario, actions, collaborations, focus, targets, KPI | N | Barilla G. e R. Fratelli S.p.A | > Consumers > Italian and International Institutions > Clients > Trade Associations | |
G4 – PR1 | Good for You: actions, KPI | N | |||
G4 – PR2 | Good for You: KPI | N | |||
G4 – FP5 | Good for You: KPI | N | |||
G4 – FP6 | Good for You: focus, KPI | N | |||
G4 – FP7 | Good for You: KPI | N | |||
Product and Services Labelling | |||||
G4 - DMA | Good for You: actions, targets | N | Barilla G. e R. Fratelli S.p.A | > Consumers > Clients | |
G4 – PR3 | > Good for You: actions, targets, KPI > Good for the Planet: KPI | N | |||
G4 – PR5 | Good for You: targets; KPI | N |
